server name
api.ipify.org
Mixed audience
A mix of client stacks reach this name, none dominating.
- domain
Read
client diversity
59 distinct client stacks reach this name.
concentration
0.654 traffic splits near-evenly across many unrelated stacks.
Spread is entropy over the fingerprints reaching this domain, not over the domains a fingerprint reaches. It can’t distinguish one scraper from many people — it measures the mix of software, not who runs it.
Footprint
3,663
observations
59
distinct clients
2026-07-19
first seen
2026-07-23
last seen
Client stacks reaching this name
- Dart dart:io HttpClient (package:http / dio)multi-build17%
- t13d3112h1_e8f…e481755emulti-build13%
- t13d3113h2_e8f…50b735cemulti-build12%
- t13d1812h1_850…e481755emulti-build12%
- t13d3112h1_e8f…e05bbdd6multi-build10%
- Google Chrome / Chromiumrandomising9.1%
- Google Chrome / Chromiumrandomising5.9%
- Python requests / urllib3multi-build2.6%
- 2.3%
- Node.js https / axios / got (no ALPN)multi-build2.1%
- t13d141000_cbb…85222651multi-build1.2%
- t13d591000_a33…197df9d2multi-build1.1%
- Node.js https / axios / got (no ALPN)multi-build1.1%
- 1.0%
- 0.9%
Busiest 15 client stacks on this page. Share is the fraction of this name’s observations. Many distinct fingerprints on a low-traffic name is itself worth a look; a blank JA3 is a permuting client — open the fingerprint for its variants.
| client | JA3 | stability | count | share | first seen | last seen |
|---|---|---|---|---|---|---|
| Dart dart:io HttpClient (package:http / dio) Dart 3.3, BoringSSL (bundled) — older cipher set; no ALPN | — | multi-build | 632 | 17% | 2026-07-19 | 2026-07-23 |
| t13d3112h1_e8f1e…e481755e | — | multi-build | 475 | 13% | 2026-07-19 | 2026-07-23 |
| t13d3113h2_e8f1e…50b735ce | — | multi-build | 442 | 12% | 2026-07-23 | 2026-07-23 |
| t13d1812h1_85036…e481755e | — | multi-build | 441 | 12% | 2026-07-19 | 2026-07-23 |
| t13d3112h1_e8f1e…e05bbdd6 | — | multi-build | 373 | 10% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 335 | 9.1% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 215 | 5.9% | 2026-07-19 | 2026-07-23 |
| Python requests / urllib3 official CPython build (OpenSSL 3.0.x — Windows / macOS / uv); ja4_b is the build, ja4_c b26ce05bbdd6 is urllib3's own SSLContext (post_handshake_auth, no session ticket) — httpx on the same build differs by that one extension. First seen as Windows 10, Python 3.14. | — | multi-build | 96 | 2.6% | 2026-07-19 | 2026-07-23 |
| curl / libcurl (curl, PHP ext-curl, Guzzle) libcurl + OpenSSL 3, Debian-family build; h2 | 32e4b881…92a769 | fixed | 84 | 2.3% | 2026-07-23 | 2026-07-23 |
| Node.js https / axios / got (no ALPN) Node 18–20 — bundled OpenSSL 3 (same on Debian & Alpine) | — | multi-build | 77 | 2.1% | 2026-07-19 | 2026-07-23 |
| t13d141000_cbb20…85222651 | — | multi-build | 44 | 1.2% | 2026-07-19 | 2026-07-23 |
| t13d591000_a3374…197df9d2 | — | multi-build | 41 | 1.1% | 2026-07-22 | 2026-07-23 |
| Node.js https / axios / got (no ALPN) Node 22 — bundled OpenSSL 3 (newer) | — | multi-build | 40 | 1.1% | 2026-07-19 | 2026-07-23 |
| t13d521200_b262b…3fb0a24c | 3071e919…6af9bf | fixed | 36 | 1.0% | 2026-07-19 | 2026-07-23 |
| Rust reqwest (native-tls) native-tls, Debian (OpenSSL 3) — base-dependent | 284deaea…855422 | fixed | 34 | 0.9% | 2026-07-20 | 2026-07-23 |
| Python httpx / aiohttp Python 3.11–3.13, Debian (OpenSSL 3) | — | multi-build | 33 | 0.9% | 2026-07-19 | 2026-07-23 |
| t13d1812h1_e8a52…9a8c35e1 | — | multi-build | 28 | 0.8% | 2026-07-19 | 2026-07-23 |
| t13d4312h1_c7886…e05bbdd6 | — | multi-build | 25 | 0.7% | 2026-07-19 | 2026-07-23 |
| Python httpx / aiohttp Python 3.10–3.13, standalone OpenSSL 3 — Alpine (musl), uv, or macOS-arm | — | multi-build | 24 | 0.7% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 23 | 0.6% | 2026-07-19 | 2026-07-23 |
| t13d131100_f57a4…3b40a677 | — | multi-build | 20 | 0.5% | 2026-07-19 | 2026-07-23 |
| Python requests Python 3.9, Debian (OpenSSL 1.1.1) | 32e4b881…92a769 | fixed | 12 | 0.3% | 2026-07-19 | 2026-07-22 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 12 | 0.3% | 2026-07-19 | 2026-07-19 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 11 | 0.3% | 2026-07-19 | 2026-07-22 |
| t13d221100_231e3…6d20482b | 253714f6…5a0588 | fixed | 11 | 0.3% | 2026-07-20 | 2026-07-22 |
| Node.js fetch / undici Node 18–20 — bundled OpenSSL 3 (same on Debian & Alpine) | 1a28e690…68922c | fixed | 10 | 0.3% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 9 | 0.2% | 2026-07-19 | 2026-07-22 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 7 | 0.2% | 2026-07-19 | 2026-07-19 |
| t13d181100_85036…e481755e | — | multi-build | 6 | 0.2% | 2026-07-19 | 2026-07-22 |
| t13d1813h1_85036…722ba4af | — | multi-build | 6 | 0.2% | 2026-07-22 | 2026-07-22 |
| t12d210700_76e20…41c691ec | 3b5074b1…00ff0e | fixed | 5 | 0.1% | 2026-07-19 | 2026-07-23 |
| t13d5213h1_b262b…3fb0a24c | — | multi-build | 5 | 0.1% | 2026-07-20 | 2026-07-23 |
| t13d3112h2_e8f1e…e05bbdd6 | 0149f47e…5a6323 | fixed | 4 | 0.1% | 2026-07-19 | 2026-07-23 |
| t13d101200_61a7a…c5dfdaf9 | — | unclassified | 4 | 0.1% | 2026-07-20 | 2026-07-22 |
| t13d1814h1_5103e…6a8f4cb1 | ed5d4450…7e7830 | fixed | 4 | 0.1% | 2026-07-19 | 2026-07-20 |
| Python requests Python 3.11–3.13, Debian (OpenSSL 3) | — | multi-build | 3 | <0.1% | 2026-07-19 | 2026-07-23 |
| t13d1812h1_5d042…f7f74e48 | 1a3153f3…a81b16 | unclassified | 3 | <0.1% | 2026-07-21 | 2026-07-21 |
| t13d2812h2_257f3…f7f74e48 | — | multi-build | 3 | <0.1% | 2026-07-22 | 2026-07-22 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 2 | <0.1% | 2026-07-19 | 2026-07-21 |
| t13d2812h2_257f3…361b6bf9 | — | multi-build | 2 | <0.1% | 2026-07-19 | 2026-07-20 |
| t13d1517h1_8daaf…5a053991 | 2d25c563…a46f58 | unclassified | 2 | <0.1% | 2026-07-20 | 2026-07-23 |
| t13d221000_231e3…9a46703f | 9fd0948a…fa8db0 | fixed | 2 | <0.1% | 2026-07-21 | 2026-07-21 |
| t13d4312h1_c7886…e481755e | — | multi-build | 2 | <0.1% | 2026-07-21 | 2026-07-22 |
| t13d201200_2b729…2cc15493 | 6ad69cec…4aaab1 | fixed | 2 | <0.1% | 2026-07-22 | 2026-07-23 |
| t13d311100_e8f1e…e481755e | d39e1be3…2bc968 | fixed | 2 | <0.1% | 2026-07-19 | 2026-07-19 |
| t13d3514h1_bfa33…800b2221 | 5d136dad…291b9a | unclassified | 2 | <0.1% | 2026-07-19 | 2026-07-19 |
| t13d1515h1_8daaf…06bb82e3 | — | multi-build | 2 | <0.1% | 2026-07-19 | 2026-07-22 |
| Python requests Python 3.10–3.13, standalone OpenSSL 3 — Alpine (musl), uv, or macOS-arm; the OS never enters the ClientHello | — | multi-build | 1 | <0.1% | 2026-07-21 | 2026-07-21 |
| t13d3113h2_e8f1e…54eb53cd | 931fd355…2b1ed8 | unclassified | 1 | <0.1% | 2026-07-22 | 2026-07-22 |
| t13d3614h1_bcee1…5263eb3b | 42f27619…99a9d6 | fixed | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
1–50 of 59