server name
www.facebook.com
Mixed audience
A mix of client stacks reach this name, none dominating.
- domain
Read
client diversity
56 distinct client stacks reach this name.
concentration
0.578 traffic splits near-evenly across many unrelated stacks.
Spread is entropy over the fingerprints reaching this domain, not over the domains a fingerprint reaches. It can’t distinguish one scraper from many people — it measures the mix of software, not who runs it.
Footprint
13,130
observations
56
distinct clients
2026-07-19
first seen
2026-07-23
last seen
Client stacks reaching this name
- Google Chrome / Chromiummulti-build23%
- Google Chrome / Chromiumrandomising20%
- Google Chrome / Chromiumrandomising17%
- Android (Conscrypt) / Flutter (BoringSSL)multi-build9.1%
- Apple Safari / WebKitmulti-build7.7%
- Apple Safari / WebKitmulti-build3.4%
- Android (Conscrypt) / Flutter (BoringSSL)multi-build3.2%
- 3.2%
- 3.0%
- Google Chrome / Chromiumrandomising2.7%
- t13d4313h1_c78…722ba4afmulti-build2.5%
- t13d2812h2_257…361b6bf9multi-build1.1%
- 0.8%
- t13d1513h2_8da…ead5a15bmulti-build0.4%
- 0.4%
Busiest 15 client stacks on this page. Share is the fraction of this name’s observations. Many distinct fingerprints on a low-traffic name is itself worth a look; a blank JA3 is a permuting client — open the fingerprint for its variants.
| client | JA3 | stability | count | share | first seen | last seen |
|---|---|---|---|---|---|---|
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | multi-build | 2,985 | 23% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 2,564 | 20% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 2,296 | 17% | 2026-07-19 | 2026-07-23 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | — | multi-build | 1,200 | 9.1% | 2026-07-19 | 2026-07-23 |
| Apple Safari / WebKit Apple SecureTransport cipher-suite signature — Safari (macOS/iOS), WKWebView, and native URLSession apps; the 3DES legacy tail (0xC008/0xC012/0x000A) is Apple's tell, no other modern stack carries it. Platform entry like Android's Conscrypt: Apple system TLS legitimately offers any ALPN (h2, http/1.1, dot, none), so the cipher list alone is the signature — not ALPN-gated | — | multi-build | 1,014 | 7.7% | 2026-07-19 | 2026-07-23 |
| Apple Safari / WebKit Apple SecureTransport cipher-suite signature — Safari (macOS/iOS), WKWebView, and native URLSession apps; the 3DES legacy tail (0xC008/0xC012/0x000A) is Apple's tell, no other modern stack carries it. Platform entry like Android's Conscrypt: Apple system TLS legitimately offers any ALPN (h2, http/1.1, dot, none), so the cipher list alone is the signature — not ALPN-gated | — | multi-build | 441 | 3.4% | 2026-07-19 | 2026-07-23 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | — | multi-build | 423 | 3.2% | 2026-07-19 | 2026-07-23 |
| Apple Safari / WebKit Apple SecureTransport cipher-suite signature — Safari (macOS/iOS), WKWebView, and native URLSession apps; the 3DES legacy tail (0xC008/0xC012/0x000A) is Apple's tell, no other modern stack carries it. Platform entry like Android's Conscrypt: Apple system TLS legitimately offers any ALPN (h2, http/1.1, dot, none), so the cipher list alone is the signature — not ALPN-gated | 66182318…3a0307 | fixed | 421 | 3.2% | 2026-07-19 | 2026-07-23 |
| t13d1513h2_8daaf…87c34d40 | 1e89c0f2…6e361f | fixed | 391 | 3.0% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 348 | 2.7% | 2026-07-19 | 2026-07-23 |
| t13d4313h1_c7886…722ba4af | — | multi-build | 322 | 2.5% | 2026-07-19 | 2026-07-23 |
| t13d2812h2_257f3…361b6bf9 | — | multi-build | 139 | 1.1% | 2026-07-19 | 2026-07-23 |
| t13d5212h2_b262b…362c5eac | d67b0948…14309f | fixed | 101 | 0.8% | 2026-07-19 | 2026-07-23 |
| t13d1513h2_8daaf…ead5a15b | — | multi-build | 53 | 0.4% | 2026-07-19 | 2026-07-23 |
| Apple Safari / WebKit Apple SecureTransport cipher-suite signature — Safari (macOS/iOS), WKWebView, and native URLSession apps; the 3DES legacy tail (0xC008/0xC012/0x000A) is Apple's tell, no other modern stack carries it. Platform entry like Android's Conscrypt: Apple system TLS legitimately offers any ALPN (h2, http/1.1, dot, none), so the cipher list alone is the signature — not ALPN-gated | fb366067…ea12f5 | fixed | 52 | 0.4% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 51 | 0.4% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 42 | 0.3% | 2026-07-19 | 2026-07-23 |
| t13d3113h1_e8f1e…2bd7bbd7 | 8a7ad5c9…dd198f | fixed | 35 | 0.3% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 23 | 0.2% | 2026-07-19 | 2026-07-23 |
| t13d1512h2_8daaf…1c11c48b | 88edb5a0…01e55a | fixed | 21 | 0.2% | 2026-07-19 | 2026-07-23 |
| t13d121200_a538d…ad5f0873 | 6ba5ebcd…0cbc31 | fixed | 19 | 0.1% | 2026-07-19 | 2026-07-23 |
| t13d3113h1_e8f1e…02060829 | d648f5da…63b025 | fixed | 18 | 0.1% | 2026-07-19 | 2026-07-23 |
| t13d1411h2_f98f5…a2ca17c4 | cba7316b…9b8adb | fixed | 18 | 0.1% | 2026-07-19 | 2026-07-23 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | ebfda5be…167f08 | fixed | 18 | 0.1% | 2026-07-19 | 2026-07-23 |
| t12d430600_1ce71…37fb97fb | e8ebbd3c…7389de | fixed | 17 | 0.1% | 2026-07-19 | 2026-07-23 |
| Python requests / urllib3 official CPython build (OpenSSL 3.0.x — Windows / macOS / uv); ja4_b is the build, ja4_c b26ce05bbdd6 is urllib3's own SSLContext (post_handshake_auth, no session ticket) — httpx on the same build differs by that one extension. First seen as Windows 10, Python 3.14. | — | multi-build | 14 | 0.1% | 2026-07-19 | 2026-07-23 |
| t13d2313h2_24fc4…87c34d40 | 64cc0237…304174 | fixed | 14 | 0.1% | 2026-07-19 | 2026-07-23 |
| t13d531000_ed6c8…b456ca59 | 84c5a0e2…1f86ba | fixed | 13 | <0.1% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 9 | <0.1% | 2026-07-22 | 2026-07-23 |
| t13d451100_d524c…9c3d986d | aa2db2cb…855498 | unclassified | 7 | <0.1% | 2026-07-19 | 2026-07-23 |
| Android — Firebase / Play (Conscrypt) Android system TLS (Conscrypt/BoringSSL); h1 — firebaseremoteconfig, play.googleapis.com | 44f88fca…15f23e | fixed | 7 | <0.1% | 2026-07-19 | 2026-07-23 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 7 | <0.1% | 2026-07-20 | 2026-07-22 |
| Python requests Python 3.11–3.13, Debian (OpenSSL 3) | — | multi-build | 7 | <0.1% | 2026-07-19 | 2026-07-23 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | 50027c67…146d88 | fixed | 6 | <0.1% | 2026-07-19 | 2026-07-22 |
| Mozilla Firefox Firefox cipher-suite signature — also forks (Zen, LibreWolf, Tor Browser); any extension permutation or version | — | multi-build | 5 | <0.1% | 2026-07-19 | 2026-07-23 |
| t13d4312h1_c7886…e481755e | — | multi-build | 3 | <0.1% | 2026-07-19 | 2026-07-21 |
| Google Chrome / Chromium Chromium cipher-suite signature — Chrome, Edge, Brave, Opera; any extension permutation or version | — | randomising | 2 | <0.1% | 2026-07-19 | 2026-07-22 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | — | randomising | 2 | <0.1% | 2026-07-19 | 2026-07-20 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | bb540a0a…aca004 | fixed | 2 | <0.1% | 2026-07-22 | 2026-07-23 |
| t13d2313h2_24fc4…ead5a15b | 3d88ffaf…38a0b7 | fixed | 2 | <0.1% | 2026-07-19 | 2026-07-20 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | dd9b8117…dc6b5b | unclassified | 2 | <0.1% | 2026-07-20 | 2026-07-22 |
| t13d1412h2_2652e…362c5eac | bf4143b2…f30abc | unclassified | 2 | <0.1% | 2026-07-22 | 2026-07-23 |
| t13d3515h1_bfa33…d895dd8c | a51a4049…550651 | fixed | 1 | <0.1% | 2026-07-22 | 2026-07-22 |
| Go net/http Go 1.21–1.23, static build (CGO off) — distroless/scratch; a different cipher set | — | multi-build | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
| Node.js https / axios / got (no ALPN) Node 22 — bundled OpenSSL 3 (newer) | — | multi-build | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
| t13d5713h2_13160…687e00e8 | 63a88cd1…7fb9fd | fixed | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
| Mozilla Firefox Firefox cipher-suite signature — also forks (Zen, LibreWolf, Tor Browser); any extension permutation or version | f19d54c8…7448e9 | fixed | 1 | <0.1% | 2026-07-23 | 2026-07-23 |
| Python requests Python 3.9, standalone OpenSSL 3.5 (uv / macOS-arm) — 3.9's wider legacy cipher default | — | unclassified | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
| Android (Conscrypt) / Flutter (BoringSSL) mobile-BoringSSL cipher-suite signature — Android system TLS (Play Services, Firebase, OkHttp apps) and Flutter/Dart; any ALPN | — | multi-build | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
| .NET HttpClient .NET 8–9, Debian 12 (OpenSSL 3) | 02d7359b…4f71e1 | fixed | 1 | <0.1% | 2026-07-19 | 2026-07-19 |
1–50 of 56