Insights
The numbers on the front page say how much was seen. These say what shape it was in — and where the obvious reading of a number is the wrong one.
A real audience is never even
Client populations are power laws. On any domain with real traffic the busiest stack carries far more than its 1/N share — a browser version everyone is on, an SDK every app embeds. So multiply the top stack's share by the number of stacks and organic endpoints land in double digits.
A value near 1 means every stack carried the same load. No audience does that. A roster of profiles being rotated does exactly that.
| domain | stacks | observations | busiest stack | flatness |
|---|---|---|---|---|
| app.appsflyer.com | 20 | 536,441 | 8% | 1.66 |
| www.dpdgroup.com | 17 | 3,580 | 23% | 3.85 |
| api.oneme.ru | 10 | 6,552 | 55% | 5.50 |
| www.budget.com | 23 | 5,536 | 30% | 7.01 |
| mtalk.google.com | 21 | 13,433 | 36% | 7.65 |
| api.github.com | 11 | 6,573 | 75% | 8.27 |
| content-autofill.googleapis.com | 27 | 5,492 | 33% | 8.82 |
| services.ticketmaster.com | 17 | 5,064 | 53% | 9.00 |
| outlook.live.com | 13 | 11,120 | 76% | 9.85 |
| appleid.apple.com | 12 | 14,421 | 82% | 9.86 |
| android.clients.google.com | 28 | 5,401 | 36% | 9.97 |
| gql.twitch.tv | 11 | 5,737 | 93% | 10.21 |
Only domains with at least ten distinct stacks are ranked. Below that the statistic is arithmetic rather than evidence: with five stacks even a thoroughly dominated endpoint scores low, because there is nothing for the load to be uneven across.
The fingerprint count overstates client diversity
A JA4 is three parts. ja4_b is the cipher list and ja4_c the extensions and signature algorithms — those belong to the client. ja4_a carries the TLS version, the cipher and extension counts, and the ALPN offered — and ALPN is a fact about the destination: a browser offers h3 only where it has learned QUIC works, and http/1.1 alone where it knows there is no h2. One browser build therefore appears under several JA4s.
- distinct JA4
- 2,377
- client buildsja4_b + ja4_c
- 2,057
- extension setsja4_c
- 872
- cipher listsja4_b
- 1,171
13% of the JA4 rows are a client already counted, seen through a different destination. Group by ja4_b + ja4_c when you want clients; keep the whole JA4 when you want sightings.
One stack, a lot of traffic
The other end of the same axis. Volume behind a single client stack is one operator, not an audience — the corpus cannot say who, but it can say there was only ever one of them.
| domain | observations | stacks |
|---|---|---|
| www.rusprofile.ru | 16,727 | 1 |
| iphone-xml.booking.com | 12,786 | 1 |
| ttt10.soft4game.com | 5,471 | 1 |
| d14hfhwhij3l6f.cloudfront.net | 3,825 | 1 |
| metrics-cloud-gaming.crtrcloud.com | 3,616 | 1 |
| www.e-licitatie.ro | 3,555 | 1 |
| ipbagelhub.com | 3,381 | 1 |
| horizon.stellar.org | 3,214 | 1 |
| api.west.tg | 3,106 | 1 |
| api.tgmrkt.io | 2,289 | 1 |
| ipv4.bablosoft.com | 2,279 | 1 |
| mssdk16-normal-no1a.tiktokvapp.eu | 1,770 | 1 |
What the traffic is made of
Grouped by cipher list, which is a property of the TLS library build and passes through unchanged to everything using it — so one row here covers a whole family of clients. Named from the same catalogue the fingerprint pages use.
| cipher list | known as | observations | share | JA4 rows |
|---|---|---|---|---|
| 8daaf6152771 | Google Chrome / Chromium | 814,268 | 37% | 171 |
| d83cc789557e | unnamed | 386,954 | 18% | 3 |
| f57a46bbacb6 | unnamed | 309,201 | 14% | 37 |
| 5b57614c22b0 | Android (Conscrypt) / Flutter (BoringSSL) | 214,935 | 10% | 73 |
| a09f3c656075 | Apple Safari / WebKit | 121,485 | 6% | 26 |
| e8f1e7e78f70 | unnamed | 106,490 | 5% | 39 |
| 85036bcba153 | unnamed | 64,642 | 3% | 11 |
| 0633f72d41ca | unnamed | 42,108 | 2% | 2 |
| 4b22cbed5bed | unnamed | 36,194 | 2% | 5 |
| 4d8ed5baf28e | unnamed | 32,604 | 1% | 2 |
| b262b3658495 | unnamed | 30,877 | 1% | 11 |
| 76e208dd3e22 | unnamed | 30,084 | 1% | 11 |
A high JA4-row count against one cipher list is the collapse above, seen from the other side: many destinations, one client family. An unnamed row is a cipher list the catalogue has not been taught yet, not an unknown client.